Kalix Bandy 2010/11
| Visa/Dölj Statistik | |||||||
| No | Name | Age | Poss | ||||
| GP | Go | As | PM | ||||
| 1 | Björn Hellman | 20 | Goalkeeper | ![]() | |||
| Allsvenskan Norra | 22 | 0 | 3 | 0 | |||
| 4 | Niklas Gälman | 20 | Ytterhalv | ![]() | |||
| Allsvenskan Norra | 22 | 11 | 16 | 10 | |||
| 5 | Anton Rydberg | 20 | V-Back | ![]() | |||
| Allsvenskan Norra | 1 | 0 | 0 | 0 | |||
| 6 | Jonathan Johansson | 19 | Defence | ![]() | |||
| Allsvenskan Norra | 22 | 0 | 1 | 85 | |||
| 7 | Magnus Johansson | 35 | Attack/Midfield | ![]() | |||
| Allsvenskan Norra | 22 | 1 | 1 | 0 | |||
| 8 | Emil Viklund | 19 | Midfield | ![]() | |||
| Allsvenskan Norra | 22 | 22 | 11 | 30 | |||
| 9 | Patrik Rönnkvist | 41 | Attack | ![]() | |||
| 10 | Simon Viklund | 24 | Midfield | ![]() | |||
| Allsvenskan Norra | 22 | 29 | 7 | 30 | |||
| 11 | Kristoffer Bergdahl | 22 | Attack | ![]() | |||
| Allsvenskan Norra | 15 | 9 | 4 | 5 | |||
| 12 | Daniel Frohm | 33 | anfall/halv | ![]() | |||
| Allsvenskan Norra | 12 | 3 | 0 | 20 | |||
| 13 | Karl Widgren | 24 | Midfield | ![]() | |||
| Allsvenskan Norra | 22 | 0 | 1 | 25 | |||
| 16 | Mikhail Zaletaev | 20 | Midfield | ![]() | |||
| Allsvenskan Norra | 21 | 7 | 18 | 0 | |||
| 17 | Johan Sundqvist | 20 | Attack | ![]() | |||
| Allsvenskan Norra | 22 | 16 | 4 | 25 | |||
| 19 | Jimmy Berglund | 22 | Midfield | ![]() | |||
| Allsvenskan Norra | 22 | 34 | 3 | 60 | |||
| 21 | Per Nilsson | 33 | Defence | ![]() | |||
| Allsvenskan Norra | 22 | 0 | 0 | 40 | |||
| 34 | Mats Rönnqvist | 35 | Defence/Midfield | ![]() | |||
| Allsvenskan Norra | 20 | 3 | 19 | 50 | |||
| 44 | Markus Lindgren | 24 | Goalkeeper | ![]() | |||
| Allsvenskan Norra | 22 | 1 | 0 | 10 | |||
| 68 | Mikael Jansson | 19 | Midfield | ![]() | |||
| Allsvenskan Norra | 19 | 9 | 6 | 20 | |||
| 70 | Pekka Rintala | 25 | Attack | ![]() | |||
| Allsvenskan Norra | 21 | 15 | 3 | 20 | |||
| Patrik Rönnkvist* | 41 | Coach | ![]() | ||||
| * This leader has played with the team this season. | |||||||
1990/91 - 1991/92 - 1992/93 - 1993/94 - 1994/95 - 1995/96 - 1996/97 - 1997/98 - 1998/99 - 1999/00 - 2000/01 - 2001/02 - 2002/03 - 2003/04 - 2004/05 - 2005/06 - 2006/07 - 2007/08 - 2008/09 - 2009/10 - 2010/11 - 2011/12 - 2012/13 - 2013/14






