VM Grupp A
| Russia | ![]() | 5 | 5 | 0 | 0 | 66 | - | 8 | 10 |
| Sweden | ![]() | 5 | 4 | 0 | 1 | 43 | - | 19 | 8 |
| Finland | ![]() | 5 | 2 | 1 | 2 | 35 | - | 18 | 5 |
| Kazakhstan | ![]() | 5 | 2 | 1 | 2 | 35 | - | 25 | 5 |
| Norway | ![]() | 5 | 1 | 0 | 4 | 13 | - | 50 | 2 |
| USA | ![]() | 5 | 0 | 0 | 5 | 6 | - | 78 | 0 |
| 2005-01-30 | 09:00 | Finland - Kazakhstan | 2 - 2 (2 - 0) |
| 2005-01-30 | 12:00 | Sweden - Norway | 6 - 2 (4 - 1) |
| 2005-01-30 | 17:00 | Russia - USA | 19 - 1 (12 - 0) |
| 2005-01-31 | 09:00 | Kazakhstan - Norway | 9 - 1 (6 - 0) |
| 2005-01-31 | 12:00 | USA - Sweden | 2 - 20 (0 - 12) |
| 2005-01-31 | 19:00 | Finland - Russia | 2 - 6 (2 - 3) |
| 2005-02-01 | 09:00 | Sweden - Kazakhstan | 7 - 5 (2 - 2) |
| 2005-02-01 | 12:00 | USA - Finland | 0 - 15 (0 - 8) |
| 2005-02-01 | 17:00 | Norway - Russia | 0 - 22 (0 - 9) |
| 2005-02-02 | 09:00 | USA - Kazakhstan | 1 - 17 (0 - 8) |
| 2005-02-02 | 12:00 | Norway - Finland | 3 - 11 (1 - 7) |
| 2005-02-02 | 17:00 | Russia - Sweden | 5 - 3 (3 - 1) |
| 2005-02-04 | 09:00 | Norway - USA | 7 - 2 (3 - 1) |
| 2005-02-04 | 12:00 | Kazakhstan - Russia | 2 - 14 (1 - 6) |
| 2005-02-04 | 17:00 | Sweden - Finland | 7 - 5 (4 - 0) |
VM Grupp B
| Belarus | ![]() | 4 | 3 | 1 | 0 | 46 | - | 11 | 7 |
| Canada | ![]() | 4 | 3 | 1 | 0 | 39 | - | 7 | 7 |
| Holland | ![]() | 4 | 2 | 0 | 2 | 16 | - | 19 | 4 |
| Hungary | ![]() | 4 | 1 | 0 | 3 | 17 | - | 34 | 2 |
| Estonia | ![]() | 4 | 0 | 0 | 4 | 8 | - | 55 | 0 |
| 2005-01-30 | 09:00 | Hungary - Canada | 2 - 9 (0 - 4) |
| 2005-01-30 | 11:00 | Belarus - Holland | 6 - 1 (3 - 0) |
| 2005-01-31 | 08:00 | Estonia - Belarus | 5 - 18 (0 - 14) |
| 2005-01-31 | 11:00 | Holland - Canada | 1 - 8 (0 - 3) |
| 2005-02-01 | 08:00 | Canada - Estonia | 18 - 0 (11 - 0) |
| 2005-02-01 | 13:00 | Hungary - Holland | 4 - 5 (0 - 3) |
| 2005-02-02 | 10:00 | Holland - Estonia | 9 - 1 (3 - 1) |
| 2005-02-02 | 11:00 | Belarus - Hungary | 18 - 1 (10 - 0) |
| 2005-02-04 | 08:00 | Estonia - Hungary | 2 - 10 (1 - 6) |
| 2005-02-04 | 11:00 | Canada - Belarus | 4 - 4 (2 - 3) |
Point list | |||||||
| Pl. | Namn | Lag. | M | Mål | Ass | Po | |
| 1 | Vjacheslav Bronnikov | ![]() | Kazakhstan | 5 | 16 | 4 | 20 |
| Sergej Obuhov | ![]() | Russia | 5 | 18 | 2 | 20 | |
| 3 | Evgenij Ivanushkin | ![]() | Russia | 5 | 16 | 1 | 17 |
| 4 | Ivan Maximov | ![]() | Russia | 5 | 4 | 12 | 16 |
| 5 | Johan Andersson | ![]() | Sweden | 5 | 6 | 4 | 10 |
| Påhl Hanssen | ![]() | Norway | 5 | 7 | 3 | 10 | |
| 7 | Sami Laakkonen | ![]() | Finland | 4 | 6 | 3 | 9 |
| Henrik Hagberg | ![]() | Sweden | 5 | 2 | 7 | 9 | |
| Sergej Lomanov | ![]() | Russia | 4 | 5 | 4 | 9 | |
| Magnus Muhrén | ![]() | Sweden | 5 | 5 | 4 | 9 | |
Point list | |||||||
| Pl. | Namn | Lag. | M | Mål | Ass | Po | |
| 1 | Vladimir Shulzhenko | ![]() | Belarus | 4 | 8 | 7 | 15 |
| 2 | Costa Cholakis | ![]() | Canada | 4 | 4 | 9 | 13 |
| Vadim Bogdanovich | ![]() | Belarus | 4 | 8 | 5 | 13 | |
| 4 | Brandon Ellement | ![]() | Canada | 4 | 10 | 1 | 11 |
| Artem Botvenkov | ![]() | Belarus | 4 | 9 | 2 | 11 | |
| 6 | Ryan Toothill | ![]() | Canada | 4 | 7 | 2 | 9 |
| Jon Knight | ![]() | Canada | 4 | 6 | 3 | 9 | |
| 8 | Roman Starovoitov | ![]() | Belarus | 4 | 4 | 4 | 8 |
| Sergej Chernetskij | ![]() | Belarus | 3 | 3 | 5 | 8 | |
| 10 | András Kordisz | ![]() | Hungary | 4 | 6 | 1 | 7 |
Slutspel
Place games |
|||
| 2005-02-05 | 08:00 | USA - Belarus | 3 - 6 (0 - 4) |
| 2005-02-05 | 11:00 | Canada - Holland | 12 - 3 (5 - 1) |
| 2005-02-05 | 08:00 | Hungary - Estonia | 2 - 3 (1 - 0) |
| 2005-02-06 | 09:00 | Kazakhstan - Finland | 5 - 3 (2 - 3) |
Semi finals |
|||
| 2005-02-05 | 14:00 | Russia - Kazakhstan | 10 - 3 (3 - 2) |
| 2005-02-05 | 17:00 | Sweden - Finland | 6 - 2 (5 - 1) |
Final |
|||
| 2005-02-06 | 14:00 | Russia - Sweden | 2 - 5 (1 - 5) |
2005-02-04 - Belarus to play against the USA
2005-02-03 - Chat with Kenth Hultqvist
2005-02-02 - How does they russian stars live?
2005-02-02 - Holland took an historic victory
2005-02-01 - The injury was bad
2005-02-01 - Sveshnikov injured
2005-01-30 - The tournaments teams squad
2005-01-28 - To expensive to broadcast
2005-01-26 - No Mongolia in World Championships
2005-01-24 - Canada yeady for Kazan
2004-12-01 - Recomendations on championship judges
2005-02-03 - Chat with Kenth Hultqvist
2005-02-02 - How does they russian stars live?
2005-02-02 - Holland took an historic victory
2005-02-01 - The injury was bad
2005-02-01 - Sveshnikov injured
2005-01-30 - The tournaments teams squad
2005-01-28 - To expensive to broadcast
2005-01-26 - No Mongolia in World Championships
2005-01-24 - Canada yeady for Kazan
2004-12-01 - Recomendations on championship judges




















