| Lag | Land | M | V | O | F | GM | - | IM | PO | Diff |
Jenisej | ![]() | 24 | 22 | 0 | 2 | 218 | - | 54 | 66 | (164) |
SKA Neftyanik | ![]() | 24 | 18 | 3 | 3 | 197 | - | 84 | 57 | (113) |
Baykal Energy | ![]() | 24 | 18 | 3 | 3 | 129 | - | 72 | 57 | (57) |
Dynamo (Moscow) | ![]() | 24 | 17 | 2 | 5 | 166 | - | 101 | 53 | (65) |
Vodnik | ![]() | 24 | 10 | 3 | 11 | 113 | - | 113 | 33 | (0) |
Kuzbass | ![]() | 24 | 10 | 3 | 11 | 129 | - | 143 | 33 | (-14) |
Start | ![]() | 24 | 9 | 5 | 10 | 84 | - | 123 | 32 | (-39) |
Rodina | ![]() | 24 | 8 | 5 | 11 | 88 | - | 115 | 29 | (-27) |
Volga | ![]() | 24 | 8 | 1 | 15 | 105 | - | 141 | 25 | (-36) |
Zorkij | ![]() | 24 | 6 | 4 | 14 | 75 | - | 124 | 22 | (-49) |
Sibselmash | ![]() | 24 | 6 | 3 | 15 | 99 | - | 181 | 21 | (-82) |
Uralsky Trubnik | ![]() | 24 | 5 | 4 | 15 | 74 | - | 126 | 19 | (-52) |
Dynamo-Kazan | ![]() | 24 | 0 | 2 | 22 | 64 | - | 166 | 2 | (-102) |
Dynamo-Kazan - Baykal Energy
Dynamo-Kazan - SKA Neftyanik

Dynamo-Kazan - Dynamo (Moscow)
Dynamo-Kazan - Vodnik

Dynamo-Kazan - Zorkij
Dynamo-Kazan - Start

Dynamo-Kazan - Uralsky Trubnik
Dynamo-Kazan - Rodina

Dynamo-Kazan - Jenisej
Dynamo-Kazan - Kuzbass

Dynamo-Kazan - Volga
Dynamo-Kazan - Sibselmash
