| Lag | Land | M | V | O | F | GM | - | IM | PO | Diff |
SKA Neftyanik | ![]() | 15 | 14 | 1 | 0 | 134 | - | 37 | 43 | (97) |
Jenisej | ![]() | 15 | 11 | 0 | 4 | 109 | - | 51 | 33 | (58) |
Dynamo (Moscow) | ![]() | 14 | 10 | 1 | 3 | 79 | - | 56 | 31 | (23) |
Vodnik | ![]() | 15 | 9 | 3 | 3 | 79 | - | 54 | 30 | (25) |
Dynamo-Kazan | ![]() | 15 | 9 | 2 | 4 | 73 | - | 60 | 29 | (13) |
Baykal Energy | ![]() | 15 | 8 | 2 | 5 | 72 | - | 57 | 26 | (15) |
Uralsky Trubnik | ![]() | 15 | 7 | 2 | 6 | 54 | - | 54 | 23 | (0) |
Kuzbass | ![]() | 15 | 6 | 1 | 8 | 62 | - | 59 | 19 | (3) |
Start | ![]() | 15 | 5 | 4 | 6 | 48 | - | 60 | 19 | (-12) |
Sibselmash | ![]() | 15 | 4 | 4 | 7 | 60 | - | 76 | 16 | (-16) |
Stroitel | ![]() | 14 | 4 | 2 | 8 | 43 | - | 68 | 14 | (-25) |
Murman (Murmansk) | ![]() | 14 | 4 | 2 | 8 | 33 | - | 62 | 14 | (-29) |
Volga | ![]() | 15 | 2 | 3 | 10 | 46 | - | 81 | 9 | (-35) |
Zorkij | ![]() | 15 | 1 | 3 | 11 | 43 | - | 96 | 6 | (-53) |
Rodina | ![]() | 15 | 1 | 2 | 12 | 33 | - | 97 | 5 | (-64) |



Dynamo-Kazan - Stroitel
Dynamo-Kazan - Vodnik
Dynamo-Kazan - Zorkij


Dynamo-Kazan - Uralsky Trubnik
Dynamo-Kazan - Kuzbass
Dynamo-Kazan - Sibselmash
Dynamo-Kazan - Murman (Murmansk)