| Lag | Land | M | V | O | F | GM | - | IM | PO | Diff |
Dynamo (Moscow) | ![]() | 18 | 17 | 1 | 0 | 187 | - | 62 | 52 | (125) |
Dynamo-Kazan | ![]() | 18 | 15 | 0 | 3 | 105 | - | 50 | 45 | (55) |
Zorkij | ![]() | 18 | 12 | 1 | 5 | 84 | - | 62 | 37 | (22) |
Rodina | ![]() | 18 | 9 | 1 | 8 | 85 | - | 67 | 28 | (18) |
Start | ![]() | 18 | 7 | 1 | 10 | 71 | - | 105 | 22 | (-34) |
Volga | ![]() | 18 | 7 | 1 | 10 | 66 | - | 106 | 22 | (-40) |
Stroitel | ![]() | 18 | 6 | 2 | 10 | 56 | - | 80 | 20 | (-24) |
Vodnik | ![]() | 18 | 6 | 0 | 12 | 78 | - | 98 | 18 | (-20) |
Murman (Murmansk) | ![]() | 18 | 5 | 1 | 12 | 65 | - | 102 | 16 | (-37) |
Lokomotiv (Orenburg) | ![]() | 18 | 2 | 0 | 16 | 44 | - | 119 | 6 | (-75) |
Dynamo-Kazan - Volga
Dynamo-Kazan - Lokomotiv (Orenburg)
Dynamo-Kazan - Start
Dynamo-Kazan - Zorkij


Dynamo-Kazan - Dynamo (Moscow)


Dynamo-Kazan - Stroitel
Dynamo-Kazan - Rodina
Dynamo-Kazan - Vodnik

Dynamo-Kazan - Murman (Murmansk)