| Lag | Land | M | V | O | F | GM | - | IM | PO | Diff |
Dynamo (Moscow) | ![]() | 12 | 12 | 0 | 0 | 112 | - | 41 | 64 | (71) |
Kuzbass | ![]() | 12 | 8 | 0 | 4 | 87 | - | 46 | 51 | (41) |
Dynamo-Kazan | ![]() | 12 | 9 | 0 | 3 | 60 | - | 45 | 48 | (15) |
Jenisej | ![]() | 12 | 6 | 1 | 5 | 57 | - | 45 | 41 | (12) |
Zorkij | ![]() | 12 | 7 | 1 | 4 | 40 | - | 33 | 40 | (7) |
SKA Neftyanik | ![]() | 12 | 4 | 0 | 8 | 51 | - | 65 | 27 | (-14) |
Baykal Energy | ![]() | 12 | 5 | 1 | 6 | 45 | - | 69 | 26 | (-24) |
Sibselmash | ![]() | 12 | 5 | 0 | 7 | 53 | - | 58 | 25 | (-5) |
Volga | ![]() | 12 | 4 | 2 | 6 | 45 | - | 81 | 23 | (-36) |
Rodina | ![]() | 12 | 5 | 0 | 7 | 57 | - | 61 | 22 | (-4) |
Start | ![]() | 12 | 4 | 0 | 8 | 45 | - | 68 | 18 | (-23) |
Uralsky Trubnik | ![]() | 12 | 0 | 1 | 11 | 36 | - | 76 | 5 | (-40) |
Dynamo-Kazan - SKA Neftyanik
Dynamo-Kazan - Baykal Energy
Dynamo-Kazan - Jenisej


Dynamo-Kazan - Sibselmash
Dynamo-Kazan - Kuzbass
Dynamo-Kazan - Uralsky Trubnik

