| Lag | Land | M | V | O | F | GM | - | IM | PO | Diff |
Veiterä | ![]() | 8 | 7 | 0 | 1 | 52 | - | 25 | 14 | (27) |
Tornio PV | ![]() | 8 | 5 | 1 | 2 | 46 | - | 34 | 11 | (12) |
JPS | ![]() | 8 | 3 | 1 | 4 | 38 | - | 31 | 7 | (7) |
Botnia | ![]() | 8 | 2 | 2 | 4 | 31 | - | 43 | 6 | (-12) |
WP 35 | ![]() | 8 | 0 | 2 | 6 | 28 | - | 62 | 2 | (-34) |
Veiterä - WP 35
JPS - WP 35
JPS - Botnia
Botnia - Tornio PV
Botnia - JPS
Veiterä - JPS
JPS - Veiterä
Botnia - WP 35
Veiterä - Botnia
Botnia - Veiterä

Veiterä - Tornio PV
JPS - Tornio PV